From $45 Lawn Mowing
Weekly or biweekly cut, edge and blow. Priced per visit from your lawn area.
What our providers actually charge, by lawn size. Ranges are +/-12% around the model price; your parcel sets your exact range. No contracts, no marketplace fee. You pay your provider directly.
Tap a service for what is included and where we offer it. Every price comes from the same model the estimator uses.
From $45 Weekly or biweekly cut, edge and blow. Priced per visit from your lawn area.
From $75 Six-application tall fescue program: pre-emergent, weed control, and fall feeding.
From $245 Core aeration and tall fescue overseeding in the fall window. Book by September 15.
From $220 Fall leaf cleanup and haul-away, one or two visits from mid-October.
From $385 Bed edging, weeding and mulch installed per cubic yard.
From $210 One-time cleanup: overgrown lawn reset, trimming, bed cleanup, haul-away.
Weekly or biweekly cut, edge and blow. Priced per visit from your lawn area.
| Lawn size | Approx. turf | Weekly mow | Every other week | Per month (weekly) |
|---|---|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $40-$50 | $45-$60 | $173-$217 |
| 1/4 - 1/2 acre | 10,412 sq ft | $55-$70 | $65-$80 | $238-$303 |
| 1/2 - 1 acre | 25,562 sq ft | $100-$125 | $115-$145 | $433-$541 |
| 1 acre + | 40,000 sq ft | $140-$180 | $160-$205 | $606-$779 |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
Six-application tall fescue program: pre-emergent, weed control, and fall feeding.
| Lawn size | Approx. turf | Per application |
|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $65-$85 x 6 apps |
| 1/4 - 1/2 acre | 10,412 sq ft | $90-$115 x 6 apps |
| 1/2 - 1 acre | 25,562 sq ft | $150-$190 x 6 apps |
| 1 acre + | 40,000 sq ft | $205-$265 x 6 apps |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
Core aeration and tall fescue overseeding in the fall window. Book by September 15.
| Lawn size | Approx. turf | Per job |
|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $195-$245 |
| 1/4 - 1/2 acre | 10,412 sq ft | $305-$390 |
| 1/2 - 1 acre | 25,562 sq ft | $600-$765 |
| 1 acre + | 40,000 sq ft | $880-$1120 |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
Fall leaf cleanup and haul-away, one or two visits from mid-October.
| Lawn size | Approx. turf | Per cleanup |
|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $190-$240 |
| 1/4 - 1/2 acre | 10,412 sq ft | $260-$330 |
| 1/2 - 1 acre | 25,562 sq ft | $445-$570 |
| 1 acre + | 40,000 sq ft | $625-$795 |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
Bed edging, weeding and mulch installed per cubic yard.
| Lawn size | Approx. turf | 3 yd installed |
|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $290-$370 |
| 1/4 - 1/2 acre | 10,412 sq ft | $580-$740 |
| 1/2 - 1 acre | 25,562 sq ft | $1450-$1850 |
| 1 acre + | 40,000 sq ft | $2325-$2955 |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
One-time cleanup: overgrown lawn reset, trimming, bed cleanup, haul-away.
| Lawn size | Approx. turf | Per job |
|---|---|---|
| Under 1/4 acre | 4,510 sq ft | $190-$240 |
| 1/4 - 1/2 acre | 10,412 sq ft | $235-$300 |
| 1/2 - 1 acre | 25,562 sq ft | $355-$455 |
| 1 acre + | 40,000 sq ft | $470-$600 |
Ranges are calibrated to Chesterfield County providers and priced from turf area, not lot size. Type your address for your parcel's exact range.
No platform fee, no booking fee, no first-visit surcharge unless you select an overgrown reset. Your provider confirms your number before any work starts.
Type your address, see your range, get matched with one vetted Chesterfield provider.